Date | Time | Season |
---|---|---|
July 17, 2022 | 4:00 PM | Sunday League 2022 |
Queensmead (Main Pitch) |
---|
Club | Goals | Outcome |
---|---|---|
Bakulu | 4 | Win |
Palermo Stars | 2 | Loss |
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
Kwibisa Solami | - | 2 | 0 | 0 | 0 | |
Bupe | - | 1 | 0 | 0 | 0 | |
Amos | - | 1 | 0 | 0 | 0 | |
Total | 4 | 0 | 0 | 0 |
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
Trevor | - | 0 | 1 | 0 | 0 | |
Chanda Mwansa “Archandavin” | - | 1 | 0 | 0 | 0 | |
Arnold Yaya | - | 1 | 0 | 0 | 0 | |
Total | 2 | 1 | 0 | 0 |
4 |
|
2 |
0 |
|
1 |
0 |
|
0 |
0 |
|
0 |